Research Support
IIAS Library ensures to provide maximum research support for the benefit of fellows, Associates and research scholars. Links are mentioned below with content description which may be great help for researchers.
| Style Manual
· APA · MLA · Chicago |
Style manuals are comprehensive guides providing standardized rules for writing, formatting, and citing documents to ensure consistency, clarity, and professionalism within specific fields or organizations, with popular examples including APA, MLA, and the Chicago Manual of Style for academia. | APA: https://apastyle.apa.org/
|
| Reference Management Tools
· Mendeley · Zotero · Endnote |
Reference management tools are essential software for researchers, students, and academics to collect, organize, annotate, and cite academic sources, ensuring consistent formatting in styles like APA or MLA. | Mendeley:https://www.mendeley.com/
Zotero:https://www.zotero.org/ Endnote: https://endnote.com/ |
| Grammerly | Grammarly is a leading AI-powered communication assistant that improves writing quality by providing real-time checks for spelling, grammar, punctuation, tone, and style | https://www.grammarly.com/ |
| Abhilekh Patal | The Abhilekh Patal, derived from the Sanskrit word ‘Abhilekh’ signifying records of ancient times, and ‘Patal’ representing a platform or a surface, is a digital repository thoughtfully curated by the National Archives of India (NAI).
This platform serves as a gateway to India’s historical legacy, offering a treasure trove of meticulously preserved documents and records. |
https://www.abhilekh-patal.in/Shared/Home/AboutUs |
| Shodh Chakra | Shodh-Chakra is an initiative of the Information and Library Network (INFLIBNET) Centre under the guidance of the University Grants Commission (UGC) to help the academic community during their research life cycle. It provides a unique space for the researcher, guide/supervisor, and university to manage the research lifecycle of a research scholar. | https://shodhchakra.inflibnet.ac.in/ |
| Shodhgangotri | Shodhgangotri: Repository of Research in Progress Under the initiative called “ShodhGangotri”, the research scholars/research supervisors in universities are requested to deposit an electronic version of the approved synopsis submitted by research scholars to the universities for registering themselves for the Ph.D. programme now it is expanded to MRPs/PDFs/Emeritus Fellowship, etc. | http://shodhgangotri.inflibnet.ac.in/ |
| Shodhganga | Shodhganga is a digital repository, set up for submitting electronic versions of theses and dissertations by students/research scholars/Nodal officer in universities in India. It makes them available in open access to the worldwide academic community. | shodhganga.inflibnet.ac.in/handle/10603/8834 |
| Shodhshuddhi | Shodhshuddhi Under this initiative, Drillbit-Extreme ‘Plagiarism Detection Software’ a Web Based Plagiarism Detection Software system is being provided by the INFLIBNET. In case of queries please mail to librarian@iias.ac.in | https://www.drillbitplagiarismcheck.com/auth/login |
| INFED | INFED, in order to overcome the limitation of IP Access, the INDIAN Access Management Federation (INFED) has adopted Shibboleth, a standard-based open-source software, for authenticating authorized users from institutions and providing them seamless access to e-resources from anywhere, anytime. | https://idp.dhsgsu.edu.in/ |
| IRINS | IRINS, is a web-based Research Information Management (RIM) service developed by the INFLIBNET Centre. The portal facilitates the academic, R&D organizations and faculty members, and scientists to collect, curate, and showcase scholarly communication activities and provides an opportunity to create a scholarly network. | https://dhsgsu.irins.org/ |
| Vidya-MItra | Vidya-Mitra is an online learning portal for all e-content projects. The portal facilitates searching and browsing of all content hosted on a platform wherein a learner can easily access the desired material including audio/video learning material, textual material, multimedia-enriched materials, etc. through a single interface. | https://vidyamitra.inflibnet.ac.in/ |
| Research Project Database | Research Project Database provides details of completed and ongoing projects carried out by faculty members working in universities and institutions across the country. The Centre gets project details along with the project reports in print/digital formats from the project investigators of Minor Research Projects (MRP) funded by the UGC. | https://www.inflibnet.ac.in/researchproject/ |
| UGC- MOOCs | UGC-MOOCs The INFLIBNET is executing this project under the aegis of UGC. The Portal provides a dashboard for SWAYAM coordinators, mentors, information on PG-courses update, workshop details, etc. | https://ugcmoocs.inflibnet.ac.in/ |
| SWAYAM PRABHA | SWAYAM PRABHA, an MoE project under NME-ICT, is conceived as a group of 32 DTH channels devoted to telecasting of high-quality educational programmes on 24X7 basis using the GSAT-15 transponders. | https://swayamprabha.gov.in/ |
