| S. No | Plant ( in p- bag) | Rate (Rs /-) |
|---|---|---|
| 1 | Cineraria | 30 /- |
| 2 | Petunia | 30 /- |
| 3 | Hydrangea | 60 /- |
| 4 | Fuschia | 80 /- |
| 5 | Kale | 30 /- |
| 6 | Aeonium | 60 /- |
| 7 | Chamelli | 50 /- |
| 8 | Banksia rose | 60 /- |
| 9 | Rose | 60 /- |
| 10 | Primerose | 60 /- |
| 11 | Cyclamen | 60 /- |
| 12 | Geranium | 60 /- |
| 13 | Chrysanthemum | 60 /- |
| 14 | Rex begonia | 60 /- |
| 15 | Lupin | 60 /- |
| 16 | Crassula | 60 /- |
| 17 | Azalea | 50 /- |
| 18 | Privet | 50 /- |
| 19 | Ivy | 80/- |
| 20 | Hibiscus | 50 /- |
| 21 | Buddelia | 50 /- |
| 22 | Spanish broom | 60 /- |
| 23 | Ginkgo biloba | 80/- |
| 24 | Thuja | 100 /- |
| 25 | Duranta | 50 /- |
| 26 | Cypress | 50 /- |
| 27 | Maple | 250 /- (S) 500 /- (M) |
| 28 | Chinar | 250 /- (S) 500 /- (M) |
| 29 | Euonymus | 50 /- |
| 30 | Schefflera | 80/- |
| 31 | Aspidistra | 80/- |
| 32 | Acuba | 80/- |
| 33 | Coleus | 50 /- |
| 34 | Schizanthus | 50 /- |
| 35 | Marigold F1 | 30 /- |
| 36 | Orchid | 400 /- |
| 37 | Honeysuckle | 50 /- |
| 38 | Monsteria | 50 /- |
Contact details-:
e-mail - horticulture@iias.ac.in
Mobile no - 9816029134

